Company Listing Date Listing Price (Rs) High (Rs) Low (%) Last Price (Rs) Volume
(Nos.)
Deepak 06-Dec-23 152.00 159.60 152.00 159.60 860800
Amic Forging 06-Dec-23 239.40 251.35 239.40 251.35 678000
Swashthik 05-Dec-23 120.10 132.40 120.25 132.40 318400
Flair Writing 01-Dec-23 503.00 397.30 375.40 378.45 54915
FEDBANK FIN. SE... 30-Nov-23 137.75 137.65 135.00 136.20 110014
Tata Technolog. 30-Nov-23 1199.95 1207.00 1180.25 1188.00 199948
Gandhar Oil Ref... 30-Nov-23 295.40 275.80 269.50 270.30 119296
Indian Renewabl... 29-Nov-23 50.00 63.80 61.51 62.17 1079470
Arrowhead Seper... 28-Nov-23 250.00 215.40 212.55 213.00 3000
Kalyani Cast-Te... 17-Nov-23 264.10 447.80 425.00 425.00 42000
ASK Automotive 15-Nov-23 304.90 291.00 285.60 289.05 36833
Protean eGov 13-Nov-23 792.00 1165.60 1130.00 1145.60 50405
ESAF Small Fin 10-Nov-23 71.90 69.14 67.96 68.52 52353
Honasa Consumer 07-Nov-23 324.00 381.80 365.00 377.75 118783
Mish Designs 07-Nov-23 160.00 126.95 125.00 125.00 9000
Vrundavan Plant... 06-Nov-23 107.00 62.00 60.23 60.61 7200
Cello World 06-Nov-23 831.00 797.95 783.00 784.00 10849
KK Shah Hospita... 06-Nov-23 56.10 83.00 79.01 81.10 27000
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 3 )     Prev     Next