Company Listing Date Listing Price
(Rs)
Offer Price
(Rs)
LTP
(Rs)
High
(Rs)
Low
(%)
Volume
(Nos.)
Change
(Rs)
Deepak 06-Dec-23 0.00 80 152.00 152.00 152.00 377600 90.00
Amic Forg... 06-Dec-23 0.00 126 239.40 239.40 239.40 358000 90.00
Swashthik 05-Dec-23 120.10 86 132.40 132.40 120.25 275200 53.95
Flair Wri... 01-Dec-23 503.00 304 386.35 397.30 383.35 34428 27.09
FEDBANK F... 30-Nov-23 137.75 140 135.10 137.65 135.00 86286 -3.50
Tata Tech... 30-Nov-23 1199.95 500 1193.25 1207.00 1180.25 155089 138.65
Gandhar O... 30-Nov-23 295.40 169 271.30 275.80 269.50 87394 60.53
Indian Re... 29-Nov-23 50.00 32 62.03 63.80 61.51 890973 93.84
Arrowhead... 28-Nov-23 250.00 233 212.55 212.55 212.55 600 -8.78
Kalyani C... 17-Nov-23 264.10 139 435.00 447.80 435.00 29000 212.95
ASK Autom... 15-Nov-23 304.90 282 289.90 291.00 285.60 27100 2.80
Protean e... 13-Nov-23 792.00 792 1150.00 1165.60 1130.00 37867 45.20
ESAF Smal... 10-Nov-23 71.90 60 68.07 69.14 67.99 34927 13.45
Honasa Co... 07-Nov-23 324.00 324 376.35 380.15 365.00 93735 16.16
Mish Desi... 07-Nov-23 160.00 122 125.00 126.95 125.00 9000 2.46
Vrundavan... 06-Nov-23 107.00 108 60.61 62.00 60.23 7200 -43.88
Cello Wor... 06-Nov-23 831.00 648 792.00 793.90 788.55 4860 22.22
KK Shah H... 06-Nov-23 56.10 45 82.90 83.00 81.00 12000 84.22
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 75 )     Prev     Next