Company Listing Date Listing Price Offer Price LTP High Low Volume Change
    (Rs) (Rs) (Rs) (Rs) (Rs) (Nos.) (%)
PNGS Gargi... 20-Dec-22 57.00 30 424.55 425.05 424.55 3000 1315.17
Exhicon Ev... 17-Apr-23 64.00 64 372.00 374.00 360.55 4000 481.25
Bondada En... 30-Aug-23 142.50 75 400.00 408.95 400.00 12800 433.33
Macfos 01-Mar-23 184.00 102 477.60 477.60 477.60 300 368.24
Eastern Lo... 17-Jan-23 270.00 225 925.00 925.00 925.00 300 311.11
Meson Valv... 21-Sep-23 193.80 102 416.00 422.00 411.95 26400 307.84
Techknowgr... 27-Sep-23 87.00 86 316.95 323.95 302.50 17600 268.55
Droneachar... 23-Dec-22 102.00 54 188.00 188.00 186.00 6000 248.15
Veefin Sol... 05-Jul-23 86.05 82 269.05 289.75 269.05 20800 228.11
Bright Out... 24-Mar-23 150.00 146 471.00 472.00 449.00 1500 222.60
Kaka Indus... 19-Jul-23 110.20 58 185.00 196.00 180.00 7000 218.97
Kalyani Ca... 17-Nov-23 264.10 139 442.00 447.80 439.00 15000 217.99
Comrade Ap... 13-Jun-23 87.00 54 141.60 141.60 141.60 1000 162.22
CFF Fluid 12-Jun-23 175.00 165 431.00 451.45 431.00 6000 161.21
Sealmatic ... 01-Mar-23 225.00 225 570.00 588.80 570.00 14400 153.33
Cyient DLM 10-Jul-23 401.00 265 651.10 661.00 650.45 607 145.70
Tata Techn... 30-Nov-23 1199.95 500 1190.15 1207.00 1180.25 105351 138.03
Senco Gold 14-Jul-23 431.00 317 754.00 767.65 751.05 6511 137.85
EMS 21-Sep-23 281.55 211 458.65 471.65 458.65 3699 117.37
Accelerate... 19-Jul-23 109.50 90 195.00 195.00 190.95 5200 116.67
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 6 )     Prev     Next