Indices Country Date Index Net Change % Change
Hang Seng Hong Kong 04-Dec-23 16646.05 -184.25 -1.09
Straits Times Singapore 01-Dec-23 3090.31 17.32 0.56
Nasdaq United States 02-Dec-23 14305.03 78.81 0.55
DJIA United States 02-Dec-23 36245.50 294.61 0.82
S&P 500 United States 02-Dec-23 4594.63 26.83 0.59
Nikkei 225 Japan 04-Dec-23 33231.27 -200.24 -0.60
FTSE 100 United Kingdom 01-Dec-23 7529.35 75.60 1.01
CAC 40 France 01-Dec-23 7346.15 35.38 0.48
DAX Germany 01-Dec-23 16397.52 182.09 1.12
KOSPI South Korea 01-Dec-23 2505.01 -30.28 -1.19
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )