Country Symbol Currency Date Pre Rate (Rs) Rate (Rs) %Change
Argentina ARS PESO 05-Dec-23 0.23 0.23 -0.04
Australia AUD Dollar 05-Dec-23 55.53 55.36 -0.31
Austria ATS Shilling 05-Dec-23 6.58 6.57 -0.04
Belgium BEF Belgian Franc 05-Dec-23 2.24 2.24 -0.04
Canada CAD Dollar 05-Dec-23 61.64 61.60 -0.06
Denmark (Danish) DKK Kronor 05-Dec-23 12.14 12.13 -0.05
Europe EUR Euro 05-Dec-23 90.50 90.47 -0.04
Finland FIM Markka 05-Dec-23 15.22 15.22 -0.04
Hong Kong HKD Dollar 05-Dec-23 10.65 10.67 0.20
India INR Rupee 05-Dec-23 1.00 1.00 0.00
Indonesia IDR RUPIAH 05-Dec-23 0.01 0.01 -0.19
Italy ITL Lire 05-Dec-23 0.05 0.05 -0.04
Japan JPY Yen 05-Dec-23 0.57 0.57 0.16
Malaysia MYR Ringgit 05-Dec-23 17.79 17.86 0.37
Netherlands Dutch NLG Guilder 05-Dec-23 41.07 41.05 -0.04
Newzealand NZD Dollar 05-Dec-23 51.65 51.53 -0.23
Nigeria NGN NAIRA 05-Dec-23 0.11 0.10 -0.50
Norway NOK Krone 05-Dec-23 7.79 7.74 -0.57
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next