Symbol Company Date Last Price (US$) Net Change (US$) % Change Volume
WNS WNS Global Servi 23-Sep-23 67.61 0.24 0.36 187105
IBN ICICI Bank 23-Sep-23 22.83 0.07 0.31 3915039
INFY Infosys 23-Sep-23 17.78 0.04 0.23 5319254
TTM Tata Motors 23-Sep-23 25.14 0.00 0.00 0
MMYT MakeMyTrip India 23-Sep-23 38.07 -0.12 -0.31 373679
HDB HDFC Bank 23-Sep-23 58.87 -0.52 -0.88 2933194
WIT Wipro 23-Sep-23 5.02 -0.06 -1.18 999880
RDY Dr Reddy's Labs 23-Sep-23 66.50 -1.41 -2.08 237044
SIFY Sify Technologie 23-Sep-23 1.71 -0.10 -5.52 200341
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )