Category
Category Avg Return
1 Week
%
Avg Return
1 Month
%
Avg Return
3 Months
%
Avg Return
6 Months
%
Avg Return
1 Year
%
Avg Return
3 Years
%
Avg Return
5 Years
%
Equity - Auto 3.60 9.20 9.63 21.89 33.18 24.73 14.99
Equity - Banking 5.85 7.62 7.94 14.90 18.50 19.00 14.44
Equity - Diversified 4.09 8.59 8.05 20.44 22.57 23.13 17.81
Equity - FMCG 1.43 4.58 3.55 7.41 17.03 22.22 14.67
Equity - Index 4.53 9.08 8.40 19.00 19.39 17.36 14.08
Equity - Infotech 2.42 7.47 6.06 19.55 18.10 22.36 23.04
Equity - Media 3.02 7.50 7.56 17.24 20.02 26.52 20.95
Equity - Pharma 2.34 9.82 10.02 27.12 27.66 14.96 21.18
Equity - Tax Plann... 4.13 8.08 7.55 18.62 21.03 23.46 18.01
Equity Theme - Inf... 5.18 10.27 10.21 28.28 35.00 34.12 21.53
Equity Theme - Nat... 4.22 10.69 6.77 19.66 17.65 23.93 19.88
Equity Theme - Sha... 2.71 6.61 3.26 16.90 15.91 18.57 16.44
Exchange Traded Fu... 4.16 8.02 7.11 15.58 18.17 18.85 14.33
Exchange Traded Fu... 4.54 7.66 6.17 12.35 11.80 17.15 14.87
Fund of Funds - Eq... 2.00 7.15 4.46 11.74 17.23 16.64 13.77
Global Funds - For... 0.62 7.48 1.91 6.81 15.38 8.01 10.57
Global Funds - For... 0.69 7.70 0.43 4.66 8.83 4.28 8.23
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )