Scheme Name Assets Size 3 Mnths 1 Yr
  (Rs Cr) Date Rtn. (%) Rtn. (%)
HDFC Mid-Cap Opportunities Fund (G) 47846.43 Oct 31, 2023 9.55 35.59
Parag Parikh Flexi Cap Fund (G) 44037.86 Oct 31, 2023 9.14 27.53
ICICI Pru Bluechip Fund (G) 41269.16 Oct 31, 2023 7.41 16.02
HDFC Flexi Cap Fund - (G) 39395.62 Oct 31, 2023 8.00 21.75
Kotak Flexi Cap Fund (G) 39269.21 Oct 31, 2023 5.15 15.06
SBI BlueChip Fund (G) 38597.97 Oct 31, 2023 5.59 14.66
Nippon India Small Cap Fund (G) 37319.34 Oct 31, 2023 8.08 39.03
Mirae Asset Large Cap Fund (G) 34376.99 Oct 31, 2023 4.88 10.79
Kotak Emerging Equity Fund (G) 33699.92 Oct 31, 2023 6.67 23.76
ICICI Pru Value Discovery Fund (G) 32493.63 Oct 31, 2023 7.34 21.94
AXIS Bluechip Fund (G) 30733.59 Oct 31, 2023 6.11 8.97
SBI Focused Equity Fund (G) 29316.52 Oct 31, 2023 5.84 16.15
Mirae Asset Emerging Bluechip Fund (G) 28103.78 Oct 31, 2023 6.33 19.32
HDFC Top 100 Fund (G) 25772.59 Oct 31, 2023 9.14 20.48
UTI-Flexi Cap Fund (G) 24369.57 Oct 31, 2023 3.97 10.11
HDFC Small Cap Fund (G) 23183.60 Oct 31, 2023 6.70 38.61
Aditya Birla SL Frontline Equity Fund (G) 23003.37 Oct 31, 2023 5.97 13.96
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 19 )     Prev     Next