Company Listing Date Listing Price (Rs) High (Rs) Low (%) Last Price (Rs) Volume
(Nos.)
Flair Writing 01-Dec-23 503.00 415.25 407.45 407.45 535380
FEDBANK FIN. SE... 30-Nov-23 137.75 146.15 140.60 141.35 218851
Tata Technolog. 30-Nov-23 1199.95 1244.60 1151.00 1192.70 796665
Gandhar Oil Ref... 30-Nov-23 295.40 284.95 269.30 272.40 315867
Indian Renewabl... 29-Nov-23 50.00 65.89 63.12 64.54 4927850
Arrowhead Seper... 28-Nov-23 250.00 221.00 208.55 208.55 36000
Kalyani Cast-Te... 17-Nov-23 264.10 465.00 398.00 405.90 260000
ASK Automotive 15-Nov-23 304.90 294.15 285.90 290.00 51115
Protean eGov 13-Nov-23 792.00 1225.00 1156.20 1164.50 225708
ESAF Small Fin 10-Nov-23 71.90 69.40 67.69 68.90 184894
Honasa Consumer 07-Nov-23 324.00 410.00 381.15 383.50 28319
Mish Designs 07-Nov-23 160.00 127.75 124.70 127.75 28000
Vrundavan Plant... 06-Nov-23 107.00 62.25 60.80 61.12 9600
Cello World 06-Nov-23 831.00 802.75 784.95 790.20 33953
KK Shah Hospita... 06-Nov-23 56.10 89.80 83.30 84.15 66000
Blue Jet Health 01-Nov-23 359.90 361.65 333.00 356.55 121462
IRM Energy 26-Oct-23 479.00 497.40 475.50 478.20 14170
Vivaa Tradecom 12-Oct-23 40.80 35.90 32.50 32.50 8000
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 3 )     Prev     Next