Company Listing Date Listing Price Offer Price LTP High Low Volume Change
    (Rs) (Rs) (Rs) (Rs) (Rs) (Nos.) (%)
PNGS Gargi... 20-Dec-22 57.00 30 390.05 396.00 372.05 9500 1200.17
Exhicon Ev... 17-Apr-23 64.00 64 383.65 389.35 380.00 21500 499.45
Bondada En... 30-Aug-23 142.50 75 419.95 423.85 403.00 110400 459.93
Macfos 01-Mar-23 184.00 102 474.00 477.00 471.40 3000 364.71
Meson Valv... 21-Sep-23 193.80 102 404.40 408.35 369.00 199200 296.47
Eastern Lo... 17-Jan-23 270.00 225 815.00 815.00 815.00 300 262.22
Techknowgr... 27-Sep-23 87.00 86 306.50 313.95 295.00 86400 256.40
Droneachar... 23-Dec-22 102.00 54 186.75 189.70 183.50 117000 245.83
Veefin Sol... 05-Jul-23 86.05 82 281.45 281.45 273.00 119200 243.23
Kalyani Ca... 17-Nov-23 264.10 139 429.85 429.85 429.85 20000 209.24
Bright Out... 24-Mar-23 150.00 146 438.50 446.25 432.00 4750 200.34
Kaka Indus... 19-Jul-23 110.20 58 169.00 170.00 166.10 29000 191.38
CFF Fluid 12-Jun-23 175.00 165 446.10 446.10 407.00 117600 170.36
Comrade Ap... 13-Jun-23 87.00 54 143.90 143.90 143.90 1000 166.48
Cyient DLM 10-Jul-23 401.00 265 649.40 661.00 648.10 4116 145.06
Tata Techn... 30-Nov-23 1199.95 500 1220.20 1348.00 1212.80 2291071 144.04
Senco Gold 14-Jul-23 431.00 317 735.55 743.45 719.80 15764 132.03
Accelerate... 19-Jul-23 109.50 90 206.95 209.00 202.00 2400 129.94
EMS 21-Sep-23 281.55 211 457.00 457.00 435.05 44353 116.59
Sealmatic ... 01-Mar-23 225.00 225 484.55 493.00 482.50 7800 115.36
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 6 )     Prev     Next