Company Listing Date Listing Price Offer Price LTP High Low Volume Change
    (Rs) (Rs) (Rs) (Rs) (Rs) (Nos.) (%)
Concord Co... 10-Oct-22 109.95 55 270.00 275.00 270.00 5000 390.91
Containe T... 30-Sep-22 22.00 15 69.00 74.00 69.00 4000 360.00
PNGS Gargi... 20-Dec-22 57.00 30 116.00 117.80 115.00 22000 286.67
Olatech So... 29-Aug-22 51.30 27 99.99 99.99 99.99 4000 270.33
Virtuoso O... 15-Sep-22 117.00 56 191.80 197.00 182.25 139000 242.50
Insolation... 10-Oct-22 76.10 38 129.90 132.90 129.50 20000 241.84
Goel Food 28-Jun-22 75.00 72 182.25 183.50 162.90 25600 153.13
Macfos 01-Mar-23 184.00 102 255.05 269.00 253.75 68400 150.05
Droneachar... 23-Dec-22 102.00 54 134.30 135.45 132.50 59000 148.70
Kaynes Tec... 22-Nov-22 775.00 587 1402.10 1453.15 1391.45 9568 138.86
Exhicon Ev... 17-Apr-23 64.00 64 139.20 139.20 135.00 114000 117.50
Silicon Re... 10-Oct-22 80.00 78 167.25 175.00 165.20 19200 114.42
Sailani To... 08-Jul-22 15.50 15 32.09 32.09 29.05 6400 113.93
Cargotrans... 10-Oct-22 70.00 45 84.00 84.87 75.00 24000 86.67
Dreamfolks... 06-Sep-22 505.00 326 573.90 587.35 565.15 43802 76.04
Syrma SGS ... 26-Aug-22 262.00 220 386.70 391.65 382.00 78094 75.77
Global Hea... 16-Nov-22 398.15 336 582.00 611.95 577.25 28926 73.21
eMudhra 01-Jun-22 271.00 256 436.70 445.00 431.00 17774 70.59
Innokaiz I... 11-May-23 148.20 78 124.90 131.00 123.05 161600 60.13
Technopack... 16-Nov-22 74.00 55 86.41 89.40 85.15 22000 57.11
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 5 )     Prev     Next