Exchange : Group : Report :

Company Name Closing Price (Rs) Market Capitalization (Rs in Cr) Weight In Index
Reliance Indu... 2393.45 1619332.17 12.20
Tata Consulta... 3509.60 1284180.67 9.68
HDFC Bank Ltd 1555.50 1180588.59 8.90
ICICI Bank Ltd 946.35 663524.06 5.00
Infosys Ltd 1452.25 602747.01 4.54
Hindustan Uni... 2563.25 602258.98 4.54
Bharti Airtel... 1015.00 594805.00 4.48
ITC Ltd 449.90 561159.09 4.23
State Bank of... 571.85 510353.93 3.85
Bajaj Finance... 7256.15 448446.82 3.38
Larsen & Toub... 3189.95 438474.04 3.30
HCL Technolog... 1334.00 362002.92 2.73
Kotak Mahindr... 1750.80 347977.06 2.62
Axis Bank Ltd 1103.80 340272.46 2.56
Maruti Suzuki... 10584.05 319722.98 2.41
Titan Company... 3488.55 309708.64 2.33
Asian Paints ... 3172.70 304324.68 2.29
Sun Pharmaceu... 1231.25 295418.12 2.23
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next