Exchange : Group : Option : Report :

Company Name Current (Rs) Change (Rs) Change (%) Volume (000's) Diff Vol.Chg (%)
Power Grid Co... 212.90 2.55 1.21 9222.89 8134410 747.32
St Bk of India 594.65 22.80 3.99 3407.15 2606556 325.58
Nestle India 24419.00 75.20 0.31 2.76 2058 295.27
Reliance Indu... 2420.05 26.60 1.11 6478.17 3647609 128.87
HDFC Bank 1609.05 53.55 3.44 2254.29 1016209 82.08
IndusInd Bank 1513.70 52.55 3.60 358.95 159488 79.96
ITC 453.95 4.05 0.90 1241.39 219059 21.43
Kotak Mah. Bank 1817.30 66.50 3.80 646.42 101058 18.53
JSW Steel 820.00 8.90 1.10 215.19 21142 10.90
Tata Motors 705.45 0.25 0.04 881.97 63811 7.80
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )