Exchange : Group : Period : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (Rs) Change (%)
ITC 461.10 451.65 9.45 2.09
Wipro 412.30 404.30 8.00 1.98
Asian Paints 3279.00 3226.20 52.80 1.64
Nestle India 24859.85 24605.45 254.40 1.03
Reliance Indu... 2461.80 2437.55 24.25 0.99
Bajaj Finance 7413.85 7349.75 64.10 0.87
TCS 3558.80 3529.90 28.90 0.82
HCL Technolog... 1327.15 1317.30 9.85 0.75
M & M 1696.70 1685.10 11.60 0.69
Tata Motors 712.80 708.30 4.50 0.64
Infosys 1461.00 1453.70 7.30 0.50
Hind. Unilever 2576.00 2563.20 12.80 0.50
Sun Pharma.In... 1245.40 1240.10 5.30 0.43
Tech Mahindra 1225.35 1220.25 5.10 0.42
Larsen & Toubro 3328.45 3315.15 13.30 0.40
Bajaj Finserv 1700.00 1693.25 6.75 0.40
St Bk of India 610.75 608.40 2.35 0.39
Maruti Suzuki 10737.85 10718.55 19.30 0.18
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next