Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Wardwizard Fo... 31.23 21.20 47.31
Amraworld Agr... 1.24 0.85 45.88
Uday Jeweller... 192.00 132.25 45.18
Solitaire Mac... 99.50 70.42 41.30
Meson Valves ... 424.60 320.70 32.40
Robust Hotels... 129.00 100.05 28.94
Datamatics Gl... 760.00 594.35 27.87
Asit C Mehta ... 195.85 153.25 27.80
Hazoor Multi ... 212.25 166.85 27.21
G G Dandekar ... 126.15 99.65 26.59
Savera Indust... 131.70 104.20 26.39
Kesar Enterpr... 117.10 92.78 26.21
Objectone Inf... 20.01 15.96 25.38
Lactose (Indi... 107.70 87.78 22.69
Akar Auto Ind... 137.20 111.86 22.65
Algoquant Fin... 998.80 817.70 22.15
RRIL Ltd 34.77 28.56 21.74
Rhetan TMT Ltd 9.55 7.85 21.66
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next