Exchange : Sector : Report :

Company Name Current (Rs) Prev. Close (Rs) Volume [in No.s] Change (%)
ITC 460.80 451.65 171523 2.03
Wipro 411.60 404.30 89827 1.81
Asian Paints 3,279.00 3,226.20 16446 1.64
Nestle India 24,880.00 24,605.45 424 1.12
Bajaj Finance 7,425.00 7,349.75 6168 1.02
Reliance Industr 2,462.40 2,437.55 65147 1.02
HCL Technologies 1,328.60 1,317.30 20651 0.86
TCS 3,556.85 3,529.90 14928 0.76
M & M 1,697.90 1,685.10 10863 0.76
Tata Motors 712.90 708.30 180884 0.65
Bajaj Finserv 1,701.95 1,693.25 24285 0.51
Hind. Unilever 2,576.00 2,563.20 5904 0.50
Sun Pharma.Inds. 1,246.10 1,240.10 34541 0.48
St Bk of India 611.05 608.40 540748 0.44
Infosys 1,460.00 1,453.70 46777 0.43
Tech Mahindra 1,225.15 1,220.25 44662 0.40
Larsen & Toubro 3,326.80 3,315.15 7514 0.35
Maruti Suzuki 10,740.00 10,718.55 1752 0.20
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next