Exchange : Report :

Company 29-Nov-2023 30-Nov-2023 01-Dec-2023 Rise in Price
Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Price (Rs) %
Accel 24529 16311 20.70 45117 31057 21.07 86508 69102 21.23 2.56
AD Man... 759 630 55.32 11960 10278 57.74 20251 13733 60.72 9.76
Adinat... 1671 1671 18.60 3459 3459 19.50 4247 4247 20.00 7.53
Ador F... 8765 6399 145.35 23761 19398 146.90 26543 21275 149.25 2.68
Ahm. S... 70 70 23.00 244 244 24.00 250 250 24.50 6.52
Ambiti... 141 141 4.80 2195 2195 5.04 2896 2896 5.29 10.21
Anupam... 7833 4785 966.45 15487 9695 986.70 21435 14375 1013.50 4.87
Apollo... 3914 746 5419.20 5687 1208 5530.15 15017 4259 5586.30 3.08
Aptus ... 8311 4011 286.85 11343 6158 289.20 28613 14751 295.90 3.15
Archea... 13290 4566 563.35 15698 5644 585.40 24838 14103 591.40 4.98
Arvind... 5357 3135 376.00 10067 6605 384.40 44901 20528 417.20 10.96
Automo... 7475 4528 423.35 9017 7493 428.50 11879 8045 430.25 1.63
Axis B... 141427 54688 1060.40 328633 113343 1074.65 812567 227373 1103.80 4.09
Bajaj ... 72711 50339 1654.00 97830 69812 1674.80 183985 80319 1684.85 1.87
Barak ... 3264 3264 48.38 6643 6643 49.30 14237 14237 51.56 6.57
Benara... 2000 2000 13.26 4000 4000 13.95 20000 18000 14.40 8.60
Berger... 12681 7391 573.00 23923 8661 574.25 51643 16939 586.05 2.28
Beryl ... 1377 1377 21.75 14496 14496 21.87 24900 24900 22.96 5.56
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next