Exchange : Report :

Company 29-Nov-2023 30-Nov-2023 01-Dec-2023 Rise in Price
Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Fall in Price (Rs) %
Aarti ... 313 233 618.40 766 626 613.00 1731 1349 606.35 -1.95
Aksh O... 44220 44220 10.16 64398 64398 10.10 90660 90660 10.08 -0.79
Alan S... 198 198 107.09 970 970 104.95 1998 1998 102.85 -3.96
Aluflu... 9554 6184 531.55 13166 10876 523.00 23344 16332 517.80 -2.59
Ambika... 191 137 1655.20 392 287 1655.00 820 570 1634.80 -1.23
Anjani... 2691 2565 9.49 4184 4174 9.35 5747 5747 9.32 -1.79
Anuh P... 30258 24906 159.40 38359 30258 157.45 47491 39580 156.45 -1.85
Arih.F... 3863 3863 64.52 4463 4463 64.35 8684 8684 63.97 -0.85
Asian ... 97146 50177 75.90 113678 71085 74.41 174219 87668 73.77 -2.81
Astec ... 156 128 1215.70 392 356 1191.00 6188 5114 1171.80 -3.61
ATV Pr... 12703 12703 15.24 14534 14534 14.94 23437 23437 14.65 -3.87
B & A 420 331 346.90 659 588 337.95 1510 1052 328.60 -5.28
Banara... 1274 1121 92.00 1756 1645 91.75 2774 1683 91.52 -0.52
Bannar... 17414 13063 51.25 22705 19747 50.64 32462 28137 49.82 -2.79
Bansal... 9097 6225 98.74 12488 7312 97.08 13570 7494 96.10 -2.67
Beards... 7324 7324 47.36 13061 13061 46.86 16354 16354 46.00 -2.87
Canopy... 5048 3458 66.10 5403 3685 62.96 30286 24633 60.72 -8.14
CARE R... 1547 910 918.90 2000 1405 916.10 4879 3504 906.05 -1.40
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next