Exchange : Option : Report :

Company Name Current (Rs) 3 Days Average (Rs) Change (%) Avg.Change (%)
Chennai Meena... 45.55 33.35 19.99 36.60
PCS Technolog... 21.57 15.95 19.97 35.26
Bhartiya Inte... 342.10 254.23 19.99 34.56
Amraworld Agr... 1.24 0.93 19.23 32.86
Narmada Agrob... 25.00 19.65 19.96 27.25
Essar Shippin... 20.96 16.95 19.98 23.66
Emami Realty ... 139.05 113.52 14.78 22.49
Reliable Vent... 13.47 11.02 19.95 22.27
Shri Keshav C... 185.00 151.47 19.01 22.14
Country Club ... 11.79 9.79 19.94 20.43
Sangam (India... 376.55 314.28 20.00 19.81
Robust Hotels... 127.15 106.47 11.88 19.43
Madras Fertil... 94.49 80.38 15.74 17.55
Rita Finance ... 22.03 18.77 19.99 17.37
Sharika Enter... 7.38 6.31 9.99 16.90
Solitaire Mac... 99.49 85.49 4.78 16.38
Objectone Inf... 19.67 16.93 7.25 16.21
Rhetan TMT Ltd 9.58 8.25 9.24 16.17
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next