Exchange : Group : Period : Report :

Company Name Last Traded (Rs) Gain / Loss OutPerformed by
 October 31,2023  December 1,2023 Diff % %
NTPC 235.85 269.05 33.20 14.08 8.43
Sun Pharma.Inds. 1088.70 1231.25 142.55 13.09 7.45
Axis Bank 981.90 1103.80 121.90 12.41 6.77
Tata Motors 628.50 705.70 77.20 12.28 6.64
M & M 1458.70 1626.70 168.00 11.52 5.87
Bharti Airtel 914.20 1015.00 100.80 11.03 5.38
JSW Steel 736.05 811.10 75.05 10.20 4.55
Tata Steel 118.75 129.95 11.20 9.43 3.79
Titan Company 3188.75 3488.55 299.80 9.40 3.76
Larsen & Toubro 2928.80 3189.95 261.15 8.92 3.27
Tech Mahindra 1133.15 1220.45 87.30 7.70 2.06
Bajaj Finserv 1567.70 1684.85 117.15 7.47 1.83
UltraTech Cem. 8429.10 9031.35 602.25 7.14 1.50
Wipro 381.95 407.70 25.75 6.74 1.10
Infosys 1368.65 1452.25 83.60 6.11 0.46
Asian Paints 2996.35 3172.70 176.35 5.89 0.24
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )