Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Hazoor Multi ... 233.95 137.95 69.59
Uday Jeweller... 199.05 126.35 57.54
Asit C Mehta ... 215.85 141.00 53.09
Suraj Product... 433.95 293.90 47.65
KKRRAFTON Dev... 38.68 26.20 47.63
Fischer Chemi... 139.25 94.33 47.62
Scooters Indi... 72.82 49.33 47.62
Coastal Roadw... 43.55 29.51 47.58
RLF Ltd 12.39 8.40 47.50
Asian Energy ... 253.25 171.85 47.37
Shukra Jewell... 9.67 6.58 46.96
Kandagiri Spi... 23.10 15.73 46.85
BGIL Films & ... 4.64 3.16 46.84
Unitech Ltd 7.67 5.23 46.65
Educomp Solut... 4.01 2.74 46.35
RRIL Ltd 35.00 24.00 45.83
Solitaire Mac... 98.40 67.77 45.20
Quantum Build... 3.90 2.69 44.98
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next