Exchange : Group : Report :

Company Name LTP (Rs) Change(%) Volume Market Capitalization
(Rs in Cr)
Weight In Index
Reliance Indu... 2,421.00 1.15 6478186 1619332.17 12.20
Tata Consulta... 3,509.65 0.00 48290 1284180.67 9.68
HDFC Bank Ltd 1,609.05 3.44 2254733 1180588.59 8.90
ICICI Bank Ltd 990.60 4.68 1566914 663524.06 5.00
Infosys Ltd 1,464.45 0.84 123075 602747.01 4.54
Hindustan Uni... 2,601.90 1.51 76964 602258.98 4.54
Bharti Airtel... 1,030.05 1.48 57044 594805.00 4.48
ITC Ltd 453.95 0.90 1242032 561159.09 4.23
State Bank of... 594.65 3.99 3408556 510353.93 3.85
Bajaj Finance... 7,404.80 2.05 47815 448446.82 3.38
Larsen & Toub... 3,313.65 3.88 116618 438474.04 3.30
HCL Technolog... 1,335.00 0.07 22421 362002.92 2.73
Kotak Mahindr... 1,817.30 3.80 646447 347977.06 2.62
Axis Bank Ltd 1,126.20 2.03 634389 340272.46 2.56
Maruti Suzuki... 10,603.95 0.19 16482 319722.98 2.41
Titan Company... 3,489.00 0.01 15889 309708.64 2.33
Asian Paints ... 3,195.00 0.70 38720 304324.68 2.29
Sun Pharmaceu... 1,231.45 0.02 29908 295418.12 2.23
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next