Exchange : Group : Option : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%)
INDUSIND BNK 1504.50 1494.90 0.64
NESTLE (I) 24413.80 24289.50 0.51
LARSEN & TOU 3317.65 3303.30 0.43
BAJAJ FINSE 1695.75 1689.00 0.40
HDFC BANK 1601.30 1596.10 0.33
KOTAK MAH.BK 1803.70 1798.55 0.29
MARUTISUZUK 10567.55 10542.60 0.24
TITAN 3494.40 3486.05 0.24
ITC LTD. 454.05 453.00 0.23
ICICI BANK 983.20 980.95 0.23
NTPC LTD 276.60 276.00 0.22
INFOSYS LTD 1463.05 1460.10 0.20
TCS LTD. 3515.00 3509.10 0.17
ULTRATECH CM 9298.50 9285.00 0.15
RELIANCE 2421.00 2417.90 0.13
AXIS BANK 1115.20 1113.90 0.12
SUN PHARMA. 1228.85 1227.45 0.11
BHARTI ARTL 1033.60 1032.50 0.11
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next