Exchange : Group : Period : Option :

Company Name Close Price (Last3 Years) Close Price On
01-Dec-2023
Change
(Rs.)
%  Returns
Rs. Date
Tata Motors 179.70 01-Dec-2020 705.70 526.00 292.71
NTPC 93.75 01-Dec-2020 269.05 175.30 186.99
Larsen & Toubro 1115.70 01-Dec-2020 3189.95 2074.25 185.91
Titan Company 1341.60 01-Dec-2020 3488.55 2146.95 160.03
ITC 194.45 01-Dec-2020 449.90 255.45 131.37
St Bk of India 248.05 01-Dec-2020 571.85 323.80 130.54
Sun Pharma.Inds. 539.75 01-Dec-2020 1231.25 691.50 128.11
JSW Steel 358.00 01-Dec-2020 811.10 453.10 126.56
Tata Steel 58.56 01-Dec-2020 129.95 71.39 121.91
M & M 734.80 01-Dec-2020 1626.70 891.90 121.38
Bharti Airtel 470.52 01-Dec-2020 1015.00 544.48 115.72
ICICI Bank 485.25 01-Dec-2020 946.35 461.10 95.02
Power Grid Corpn 108.17 01-Dec-2020 210.35 102.18 94.46
Bajaj Finserv 873.94 01-Dec-2020 1684.85 810.91 92.79
UltraTech Cem. 4909.80 01-Dec-2020 9031.35 4121.55 83.95
Axis Bank 603.45 01-Dec-2020 1103.80 500.35 82.91
IndusInd Bank 895.10 01-Dec-2020 1461.15 566.05 63.24
HCL Technologies 834.05 01-Dec-2020 1334.00 499.95 59.94
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next