Exchange : Option : Report :

Company Name Last Price (Rs) Change(%) Today's Low (Rs) Prev High Gap Up(%)
PCS Technolog... 21.57 19.97 20.65 17.98 14.85
Promax Power ... 63.45 10.35 63.45 57.50 10.35
Sharika Enter... 7.38 9.99 7.38 6.71 9.99
Narmada Agrob... 25.00 19.96 23.90 21.82 9.53
Sukhjit Starc... 461.80 10.36 461.00 425.00 8.47
Reliable Vent... 13.47 19.95 12.25 11.30 8.41
Chennai Meena... 45.55 19.99 41.05 37.96 8.14
KLG Capital S... 6.09 5.00 6.09 5.80 5.00
Unifinz Capit... 69.30 5.00 69.30 66.00 5.00
Indowind Ener... 18.48 5.00 18.48 17.60 5.00
Indian Link C... 1543.55 5.00 1543.55 1470.05 5.00
RR Metalmaker... 61.54 5.00 61.54 58.61 5.00
SAL Automotiv... 512.55 5.00 512.55 488.15 5.00
Kesoram Indus... 153.35 5.00 153.35 146.05 5.00
Hindusthan Na... 18.91 5.00 18.91 18.01 5.00
KKRRAFTON Dev... 35.09 5.00 35.09 33.42 5.00
Kesar Termina... 79.64 5.00 79.64 75.85 5.00
LKP Finance Ltd 143.95 5.00 143.95 137.10 5.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next