Exchange : Option : Report :

Company Name Sector Name Bid Qty
(Nos.)
Prev.
Close (Rs)
LTP (Rs) Change
(Rs)
Change
(%)
Sangam India Text-Spg/Syb/Bln 14114 313.80 376.55 62.75 20.00
Chennai Meena Healthcare 48557 37.96 45.55 7.59 19.99
Bhartiya Intl. Leath/Leath Prod 17527 285.10 342.10 57.00 19.99
Rita Finance ... Finance & Invest 11712 18.36 22.03 3.67 19.99
Essar Shipping Shipping 373204 17.47 20.96 3.49 19.98
PCS Technology Computer-SW-M/S 87668 17.98 21.57 3.59 19.97
Narmada Agrob... Food-Proc-Indian 21367 20.84 25.00 4.16 19.96
Reliable Vent... Hotels 67403 11.23 13.47 2.24 19.95
Country Club ... Hotels 46305 9.83 11.79 1.96 19.94
Amraworld Agr... Trading 256907 1.04 1.24 0.20 19.23
SSPDL Ltd Construction 863 15.56 18.40 2.84 18.25
Nath Industries Paper 7494 64.59 75.73 11.14 17.25
Shri Keshav Cement-South Ind 198 155.45 180.80 25.35 16.31
Inox Wind Electric Equip 1007 287.85 332.20 44.35 15.41
Paisalo Digital Finance & Invest 15255 82.39 94.71 12.32 14.95
Emami Realty ... Construction 346 121.15 138.80 17.65 14.57
Akar Auto Ind... Auto Ancillaries 16 119.45 136.80 17.35 14.52
HB Portfolio Finance & Invest 750 60.98 69.03 8.05 13.20
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next