Exchange : Report :

Company Name BSE Close (Rs) NSE Close (Rs) Diff (Rs) Diff (%)
Keynote Financial ... 118.90 114.75 4.15 3.49
Digjam Ltd 83.95 81.20 2.75 3.28
Generic Engineerin... 43.77 42.40 1.37 3.13
Asian Hotels (Nort... 229.00 222.30 6.70 2.93
Aro Granite Indust... 52.95 51.50 1.45 2.74
Welspun Investment... 678.00 660.00 18.00 2.65
Sejal Glass Ltd 260.00 254.00 6.00 2.31
GRP Ltd 4,614.60 4,510.05 104.55 2.27
Hindprakash Indust... 119.55 116.85 2.70 2.26
N K Industries Ltd 49.02 48.00 1.02 2.08
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )