Exchange :

Group Advances Declines Unchanged AD Ratio
BSECPSE 55 2 0 27.50
BSEPOWER 11 1 0 11.00
BSEREALTY 9 1 0 9.00
BSEMANUFAC 26 3 1 8.67
BSEUTILITI 22 3 0 7.33
SENSEX50 43 6 1 7.17
BSEINFRA 26 4 0 6.50
BSE_SENSEX 25 4 1 6.25
BSEDSI 53 9 0 5.89
ESG100 45 8 1 5.63
BSEDFINRVG 44 8 0 5.50
BSEGREENEX 20 4 1 5.00
BSEMOI 25 5 0 5.00
BSE_CG 20 4 0 5.00
BSE100LTMC 83 17 1 4.88
BSETELECOM 14 3 0 4.67
BSELARGECA 79 17 1 4.65
BSESMALLSE 49 11 0 4.45
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 4 )     Prev     Next