Exchange : Option : Report :

Company Name Current (Rs) Change (%) Simple Moving Average
  Rs   30 Days 50 Days 150 Days 200 Days
BGIL Films & Tec... 4.64 4.98 2.35 2.18 1.66 1.85
Unitech Ltd 7.67 4.92 4.07 3.53 2.24 2.04
KKRRAFTON Develo... 38.68 4.99 21.24 18.37 20.27 21.87
Shukra Jewellery... 9.67 4.99 5.42 5.20 5.08 5.78
Adani Total Gas ... 1021.00 16.26 582.79 593.43 652.86 715.76
Samor Reality Ltd 118.40 4.96 67.61 54.70 34.61 32.29
Jhandewalas Food... 15.62 4.97 9.04 9.09 10.11 9.80
63 Moons Technol... 595.05 4.99 346.28 315.54 261.26 241.46
Mercury EV-Tech ... 112.69 4.99 66.34 59.25 37.33 32.22
Swadeshi Polytex... 117.45 -1.63 69.24 60.23 47.92 45.88
RLF Ltd 12.39 5.00 7.42 6.94 6.55 6.58
Scooters India Ltd 72.82 4.99 43.63 40.98 33.61 32.27
Essar Shipping Ltd 27.63 9.86 16.65 16.65 13.19 12.10
DSJ Keep Learnin... 6.98 1.90 4.23 3.82 3.57 3.50
G G Engineering ... 2.39 4.37 1.46 1.36 1.17 1.11
Adani Green Ener... 1545.40 14.64 954.23 959.35 969.28 920.42
Educomp Solution... 4.01 4.97 2.48 2.33 2.02 2.13
Flora Corporatio... 14.62 4.95 9.08 9.27 10.35 11.04
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next