Exchange : Group :

Company High (in Rs) High Date Low (in Rs) Low Date
Asian Paints Ltd 3566.90 24-Jul-23 2686.15 27-Jan-23
Axis Bank Ltd 1151.50 05-Dec-23 814.25 16-Mar-23
Bajaj Finance Ltd 8190.00 06-Oct-23 5487.25 20-Mar-23
Bajaj Finserv Ltd 1714.00 04-Dec-23 1216.10 28-Mar-23
Bharti Airtel Ltd 1046.35 05-Dec-23 736.20 02-Mar-23
HCL Technologies Ltd 1350.00 04-Dec-23 1011.60 20-Dec-22
HDFC Bank Ltd 1757.80 03-Jul-23 1460.55 26-Oct-23
Hindustan Unilever Ltd 2768.50 07-Jul-23 2393.00 15-Mar-23
ICICI Bank Ltd 1015.70 05-Dec-23 796.10 30-Jan-23
IndusInd Bank Ltd 1536.95 15-Nov-23 990.25 20-Mar-23
Infosys Ltd 1644.50 05-Dec-22 1215.45 25-Apr-23
ITC Ltd 499.60 24-Jul-23 325.35 26-Dec-22
JSW Steel Ltd 840.00 12-Sep-23 649.75 16-Mar-23
Kotak Mahindra Bank Ltd 2063.00 31-May-23 1644.20 14-Mar-23
Larsen & Toubro Ltd 3347.25 04-Dec-23 2050.25 23-Dec-22
Mahindra & Mahindra Ltd 1708.00 05-Dec-23 1124.00 28-Mar-23
Maruti Suzuki India Ltd 10846.10 27-Oct-23 8076.65 26-Dec-22
Nestle India Ltd 24735.50 20-Oct-23 17888.00 15-Mar-23
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next