As on : 06 Dec, 2023 | EOD
Symbol Expiry Date Volume Open Interest
Put Call Total Ratio Put Call Total Ratio
AARTIIND 28-Dec-2023 3660000 19071000 22731000 0.19 3702000 6189000 9891000 0.60
AARTIIND 25-Jan-2024 22000 14000 36000 1.57 61000 31000 92000 1.97
ABB 28-Dec-2023 254375 765375 1019750 0.33 522000 563250 1085250 0.93
ABBOTINDIA 28-Dec-2023 2080 12360 14440 0.17 13400 60400 73800 0.22
ABCAPITAL 28-Dec-2023 2149200 10314000 12463200 0.21 15595200 22480200 38075400 0.69
ABCAPITAL 25-Jan-2024 0 27000 27000 0.00 21600 86400 108000 0.25
ABFRL 28-Dec-2023 4617600 25355200 29972800 0.18 8291400 17074200 25365600 0.49
ABFRL 25-Jan-2024 0 0 0 0.00 31200 2600 33800 12.00
ACC 28-Dec-2023 1659300 5150100 6809400 0.32 2197800 2619600 4817400 0.84
ACC 25-Jan-2024 0 9300 9300 0.00 10500 13500 24000 0.78
ADANIENT 28-Dec-2023 14438400 32310300 46748700 0.45 7161900 9942900 17104800 0.72
ADANIENT 25-Jan-2024 78000 255600 333600 0.31 135300 269700 405000 0.50
ADANIENT 29-Feb-2024 0 0 0 0.00 300 300 600 1.00
ADANIPORTS 28-Dec-2023 30335200 84442400 114777600 0.36 15736000 22672800 38408800 0.69
ADANIPORTS 25-Jan-2024 199200 921600 1120800 0.22 308000 674400 982400 0.46
ALKEM 28-Dec-2023 68200 286000 354200 0.24 149400 199200 348600 0.75
AMBUJACEM 28-Dec-2023 12108600 37195200 49303800 0.33 12823200 20822400 33645600 0.62
AMBUJACEM 25-Jan-2024 25200 50400 75600 0.50 54000 131400 185400 0.41
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 19 )     Prev     Next