Symbol Open Interest MWPL %MWPL
IBULHSGFIN 96716400 89610824.00 107.93
INDIACEM 46214400 44366512.00 104.17
DELTACORP 36645200 35709032.00 102.62
ZEEL 184464000 184440624.00 100.01
HINDCOPPER 56890200 65482128.00 86.88
SAIL 249256000 289139936.00 86.21
MANAPPURAM 91560000 109688744.00 83.47
NATIONALUM 140047500 178967760.00 78.25
HAL 14836200 18967256.00 78.22
ASHOKLEY 214360000 282349792.00 75.92
PNB 439744000 591377984.00 74.36
RBLBANK 88970000 119927304.00 74.19
GNFC 13445900 18282414.00 73.55
BHEL 183839250 256482592.00 71.68
GRANULES 18638000 28066846.00 66.41
IEX 115616250 177845488.00 65.01
LICHSGFIN 38924000 60244100.00 64.61
CHAMBLFERT 20767000 32829988.00 63.26
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 11 )     Prev     Next