As on : 06 Dec, 2023 | 10:54
Inst Type Underlying Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
OPTIDX MIDCPNIFTY 18-Dec-2023 79.00 -1.37 0.00 -100.00
OPTSTK OFSS 28-Dec-2023 10.00 -43.50 0.00 -100.00
OPTSTK MRF 28-Dec-2023 453.15 128.92 5.00 0.00
OPTSTK MRF 28-Dec-2023 4625.45 38.49 10.00 0.00
OPTSTK MRF 28-Dec-2023 259.10 -60.56 15.00 0.00
OPTIDX BANKNIFTY 29-Feb-2024 233.00 -19.66 15.00 0.00
OPTIDX BANKNIFTY 03-Jan-2024 2072.80 42.97 15.00 0.00
OPTSTK SHREECEM 28-Dec-2023 2500.00 -7.41 25.00 0.00
OPTSTK SHREECEM 28-Dec-2023 200.00 5.40 25.00 0.00
OPTSTK MRF 28-Dec-2023 2573.10 112.73 30.00 500.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )