As on : 04 Dec, 2023 | 15:24
Inst Type Underlying Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
OPTSTK IDEA 28-Dec-2023 0.30 -25.00 138960000.00 7.69
OPTSTK IDEA 28-Dec-2023 0.55 -8.33 113360000.00 9.93
OPTSTK IDEA 28-Dec-2023 0.20 -20.00 79600000.00 13.97
OPTSTK IDEA 28-Dec-2023 0.60 0.00 66800000.00 7.05
OPTSTK IDEA 28-Dec-2023 1.25 0.00 57920000.00 -0.28
OPTSTK IDEA 28-Dec-2023 0.90 -10.00 57920000.00 6.16
OPTSTK IDEA 28-Dec-2023 0.20 -20.00 53840000.00 6.15
OPTSTK IDEA 28-Dec-2023 0.15 0.00 45520000.00 4.21
OPTSTK IDEA 28-Dec-2023 0.10 0.00 37760000.00 -0.63
OPTSTK IDEA 28-Dec-2023 0.10 0.00 25680000.00 -4.18
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )