As on : 04 Dec, 2023 | 14:09
Inst Type Underlying Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
OPTIDX BANKNIFTY 06-Dec-2023 744.85 985.79 732870.00 42.70
OPTIDX FINNIFTY 05-Dec-2023 340.60 933.69 244000.00 -58.85
OPTIDX BANKNIFTY 06-Dec-2023 75.55 907.33 1068645.00 164.78
OPTIDX FINNIFTY 12-Dec-2023 130.75 901.92 26040.00 237.31
OPTIDX FINNIFTY 05-Dec-2023 11.40 891.30 3182520.00 164.32
OPTIDX FINNIFTY 12-Dec-2023 95.30 882.47 72680.00 410.39
OPTIDX FINNIFTY 12-Dec-2023 65.00 870.15 51080.00 1318.89
OPTIDX FINNIFTY 12-Dec-2023 111.65 866.67 7320.00 1207.14
OPTIDX BANKNIFTY 06-Dec-2023 831.00 864.60 1367250.00 -3.83
OPTIDX BANKNIFTY 06-Dec-2023 58.05 836.29 791850.00 115.69
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )