As on : 04 Dec, 2023 | 15:29
Inst Type Underlying Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
OPTIDX BANKNIFTY 06-Dec-2023 394.00 -81.02 59700.00 397900.00
OPTIDX FINNIFTY 05-Dec-2023 30.25 -94.92 2111960.00 351893.33
OPTIDX BANKNIFTY 06-Dec-2023 154.35 -89.15 1462140.00 336024.14
OPTIDX BANKNIFTY 06-Dec-2023 126.35 -90.52 1659540.00 316002.86
OPTIDX FINNIFTY 05-Dec-2023 6.15 -98.12 2028880.00 298264.71
OPTIDX FINNIFTY 05-Dec-2023 66.45 -93.26 961760.00 267055.56
OPTIDX FINNIFTY 05-Dec-2023 22.00 -95.69 2085200.00 217108.33
OPTIDX FINNIFTY 05-Dec-2023 10.45 -97.54 2236040.00 180225.81
OPTIDX FINNIFTY 05-Dec-2023 14.00 -96.94 3300520.00 155584.91
OPTIDX BANKNIFTY 13-Dec-2023 367.35 -74.49 67830.00 150633.33
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )