As on : 04 Dec, 2023 | 14:44
Inst Type Underlying Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
OPTSTK INDIGO 28-Dec-2023 6.00 -70.00 0.00 -100.00
OPTSTK MOTHERSON 28-Dec-2023 5.10 -1.92 0.00 -100.00
OPTSTK TITAN 28-Dec-2023 135.25 -6.72 0.00 -100.00
OPTSTK SAIL 28-Dec-2023 0.15 -40.00 0.00 -100.00
OPTSTK BERGEPAINT 28-Dec-2023 47.55 -4.71 0.00 -100.00
OPTIDX FINNIFTY 26-Dec-2023 240.00 99.83 1560.00 -91.75
OPTIDX NIFTY 04-Jan-2024 128.25 -53.40 500.00 -84.85
OPTSTK ICICIBANK 25-Jan-2024 62.90 70.69 1400.00 -81.82
OPTSTK GUJGASLTD 28-Dec-2023 34.25 -11.61 1250.00 -80.00
OPTSTK EICHERMOT 25-Jan-2024 18.50 -50.00 175.00 -80.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )