Instrument : Product : Expiry Date :
01 Dec, 2023 04:59 PM
      Price Best Buy Best Sell    
Instrument
Name
Product
 
Expiry Date
 
LTP Change %Chg Prev. Open High Low Price Qty Price Qty Volume OI
FUTCUR USDINR 08-Dec-23 83.34 -0.05 -0.06 83.39 83.35 83.38 83.27 83.32 150 83.34 110 135008 33889
FUTCUR USDINR 15-Dec-23 83.35 -0.06 -0.07 83.41 83.32 83.39 83.28 83.32 62 83.35 38 8975 4523
FUTCUR USDINR 22-Dec-23 83.35 -0.07 -0.08 83.42 83.35 83.39 83.29 83.33 147 83.38 147 1251 1315
FUTCUR USDINR 27-Dec-23 83.37 -0.05 -0.07 83.42 83.36 83.41 83.29 83.36 348 83.36 181 2743704 4361307
FUTCUR USDINR 29-Dec-23 83.37 -0.05 -0.06 83.42 83.34 83.41 83.30 83.35 250 83.37 269 93365 74780
FUTCUR USDINR 05-Jan-24 83.41 -0.02 -0.02 83.43 83.37 83.43 83.35 83.36 50 83.41 55 109 84
FUTCUR USDINR 12-Jan-24 83.42 -0.01 -0.01 83.43 83.41 83.44 83.35 83.37 1 83.42 10 45 38
FUTCUR USDINR 19-Jan-24 83.50 0.00 0.00 83.50 0.00 0.00 0.00 83.05 500 83.50 1 0 1
FUTCUR USDINR 25-Jan-24 83.43 -0.07 -0.08 83.50 83.43 83.43 83.43 83.40 1 83.49 1 66 188
FUTCUR USDINR 29-Jan-24 83.44 -0.06 -0.07 83.50 83.45 83.48 83.37 83.44 2 83.44 100 321760 603787
FUTCUR USDINR 02-Feb-24 83.51 0.00 0.00 83.51 0.00 0.00 0.00 83.13 20 83.57 1 0 1
FUTCUR USDINR 09-Feb-24 83.61 0.00 0.00 83.61 0.00 0.00 0.00 83.15 500 83.78 500 0 0
FUTCUR USDINR 16-Feb-24 83.64 82.13 5429.92 1.51 0.00 0.00 0.00 83.00 200 84.04 200 0 0
FUTCUR USDINR 27-Feb-24 83.52 -0.05 -0.06 83.57 83.49 83.55 83.45 83.50 50 83.52 361 51710 119848
FUTCUR USDINR 27-Mar-24 83.59 -0.05 -0.06 83.64 83.58 83.63 83.53 83.57 148 83.59 50 20229 171554
FUTCUR USDINR 26-Apr-24 83.77 -0.05 -0.05 83.81 83.74 83.80 83.72 83.75 33 83.75 3 6713 140671
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )