As on : 01 Dec, 2023 | EOD
Inst Type Expiry Date Underlying Option Type Strike Price Last Price (Rs)
OPTIDX 06-Dec-2023 BANKNIFTY PE 44800.00 230.00
OPTIDX 06-Dec-2023 BANKNIFTY PE 44900.00 274.25
OPTIDX 07-Dec-2023 NIFTY PE 20200.00 84.80
OPTIDX 06-Dec-2023 BANKNIFTY PE 44700.00 203.75
OPTIDX 06-Dec-2023 BANKNIFTY PE 45000.00 325.00
OPTIDX 06-Dec-2023 BANKNIFTY PE 44600.00 175.00
OPTIDX 06-Dec-2023 BANKNIFTY PE 44500.00 143.00
OPTIDX 07-Dec-2023 NIFTY PE 20300.00 122.00
OPTIDX 07-Dec-2023 NIFTY PE 20250.00 103.05
OPTIDX 07-Dec-2023 NIFTY PE 20100.00 56.50
OPTIDX 07-Dec-2023 NIFTY PE 20000.00 38.00
OPTIDX 06-Dec-2023 BANKNIFTY PE 44000.00 60.00
OPTIDX 06-Dec-2023 BANKNIFTY PE 44400.00 110.00
OPTIDX 06-Dec-2023 BANKNIFTY PE 44200.00 81.00
OPTIDX 06-Dec-2023 BANKNIFTY PE 44300.00 97.00
OPTIDX 07-Dec-2023 NIFTY PE 20150.00 68.90
OPTIDX 06-Dec-2023 BANKNIFTY PE 43000.00 15.00
OPTIDX 05-Dec-2023 FINNIFTY PE 20200.00 86.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 252 )     Prev     Next