As on : 01 Dec, 2023 | EOD
Instrument Type Symbol Expiry Date No. Of Contract Traded Value (Rs)
FUTIDX NIFTY 28-Dec-23 106287 107710714365.00
FUTIDX BANKNIFTY 28-Dec-23 145525 97823796825.00
FUTSTK PFC 28-Dec-23 25262 35744624787.50
FUTSTK HDFCBANK 28-Dec-23 37226 31845726220.00
FUTSTK ICICIBANK 28-Dec-23 43165 28605013850.00
FUTSTK RECLTD 28-Dec-23 31158 23306184000.00
FUTSTK SBIN 28-Dec-23 25136 21557262000.00
FUTSTK AXISBANK 28-Dec-23 28222 19484645187.50
FUTSTK BAJFINANCE 28-Dec-23 17483 15864402006.25
FUTSTK TATAPOWER 28-Dec-23 16553 15419119500.00
FUTSTK RELIANCE 28-Dec-23 24300 14545372500.00
FUTSTK DIXON 28-Dec-23 23642 14070890930.00
FUTSTK ITC 28-Dec-23 18685 13447220800.00
FUTSTK ZEEL 28-Dec-23 16556 13239005400.00
FUTSTK CANBK 28-Dec-23 11926 13211742060.00
FUTSTK NTPC 28-Dec-23 15984 12896690400.00
FUTSTK HAL 28-Dec-23 17223 12722199525.00
FUTSTK TATAMOTORS 28-Dec-23 12143 12206948073.75
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 11 )     Prev     Next