As on : 02 Jun, 2023 | EOD
Instrument Type Symbol Expiry Date No. Of Contract Traded Value (Rs)
FUTIDX BANKNIFTY 29-Jun-23 103491 113679300858.75
FUTIDX NIFTY 29-Jun-23 120158 111351019390.00
FUTSTK HDFCBANK 29-Jun-23 19113 16887768975.00
FUTSTK RELIANCE 29-Jun-23 27372 16800933600.00
FUTSTK ICICIBANK 29-Jun-23 19261 12648795005.00
FUTSTK AXISBANK 29-Jun-23 10900 12113388000.00
FUTSTK SBIN 29-Jun-23 12768 11246054400.00
FUTSTK HAL 29-Jun-23 11728 11146115280.00
FUTSTK COALINDIA 29-Jun-23 11299 10957544220.00
FUTSTK DLF 29-Jun-23 13453 10861212285.00
FUTSTK HEROMOTOCO 29-Jun-23 11534 10009147530.00
FUTSTK KOTAKBANK 29-Jun-23 12728 9870564000.00
FUTSTK ADANIENT 29-Jun-23 15817 9668338962.50
FUTSTK HDFC 29-Jun-23 12167 9657799590.00
FUTSTK TATAMOTORS 29-Jun-23 12384 9457134480.00
FUTSTK INFY 29-Jun-23 17304 8991158400.00
FUTSTK HINDALCO 29-Jun-23 12744 7506853200.00
FUTSTK TATASTEEL 29-Jun-23 12259 7281846000.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 11 )     Prev     Next