As on : 04 Dec, 2023 | 14:19
Inst Type Expiry Date Underlying Option Type Strike Price Last Price (Rs)
OPTIDX 04-Dec-2023 MIDCPNIFTY CE 9900.00 4.35
OPTIDX 04-Dec-2023 MIDCPNIFTY CE 9875.00 7.50
OPTIDX 06-Dec-2023 BANKNIFTY CE 46000.00 30.80
OPTIDX 04-Dec-2023 MIDCPNIFTY CE 9925.00 2.35
OPTIDX 06-Dec-2023 BANKNIFTY CE 45800.00 44.45
OPTIDX 07-Dec-2023 NIFTY CE 20600.00 20.30
OPTIDX 06-Dec-2023 BANKNIFTY CE 45700.00 55.00
OPTIDX 06-Dec-2023 BANKNIFTY CE 45900.00 36.50
OPTIDX 06-Dec-2023 BANKNIFTY CE 46500.00 11.90
OPTIDX 06-Dec-2023 BANKNIFTY CE 46200.00 20.80
OPTIDX 06-Dec-2023 BANKNIFTY CE 47000.00 5.70
OPTIDX 06-Dec-2023 BANKNIFTY CE 46100.00 25.20
OPTIDX 04-Dec-2023 MIDCPNIFTY CE 9950.00 1.40
OPTIDX 07-Dec-2023 NIFTY CE 20700.00 9.60
OPTIDX 06-Dec-2023 BANKNIFTY CE 46300.00 17.30
OPTIDX 06-Dec-2023 BANKNIFTY CE 45600.00 68.60
OPTIDX 05-Dec-2023 FINNIFTY CE 20700.00 5.65
OPTIDX 06-Dec-2023 BANKNIFTY CE 45500.00 86.15
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 258 )     Prev     Next