As on : 06 Dec, 2023 | 10:49
Inst Type Underlying Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
FUTSTK DELTACORP 29-Feb-2024 139.50 -6.50 84000.00 0.00
FUTSTK BALRAMCHIN 29-Feb-2024 459.40 -5.09 4800.00 200.00
FUTSTK BALRAMCHIN 25-Jan-2024 457.10 -3.26 161600.00 29.49
FUTSTK BALRAMCHIN 28-Dec-2023 454.30 -3.13 9875200.00 4.42
FUTSTK CANFINHOME 28-Dec-2023 817.05 -2.92 5176275.00 10.17
FUTSTK CANFINHOME 25-Jan-2024 823.00 -2.83 97500.00 31.58
FUTSTK CANFINHOME 29-Feb-2024 825.00 -2.20 6825.00 16.67
FUTSTK IDEA 28-Dec-2023 13.00 -1.52 1648560000.00 0.16
FUTSTK BAJAJ-AUTO 25-Jan-2024 6111.20 -1.32 58875.00 0.86
FUTSTK BAJAJ-AUTO 28-Dec-2023 6079.50 -1.29 2447250.00 1.15
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )