As on : 04 Dec, 2023 | 15:04
Inst Type Underlying Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
FUTSTK HINDPETRO 29-Feb-2024 381.20 8.90 51300.00 850.00
FUTSTK HINDPETRO 28-Dec-2023 377.30 8.59 42873300.00 6.12
FUTSTK HINDPETRO 25-Jan-2024 378.95 8.41 588600.00 35.40
FUTSTK AMBUJACEM 29-Feb-2024 483.10 7.53 75600.00 20.00
FUTSTK AMBUJACEM 25-Jan-2024 480.75 7.48 925200.00 1.98
FUTSTK ADANIENT 29-Feb-2024 2588.15 7.30 7800.00 1200.00
FUTSTK ADANIENT 25-Jan-2024 2570.35 7.30 229500.00 7.29
FUTSTK ADANIENT 28-Dec-2023 2550.85 7.27 11238300.00 -0.66
FUTSTK AMBUJACEM 28-Dec-2023 476.00 7.18 54448200.00 -0.52
FUTSTK ACC 29-Feb-2024 2062.00 6.73 3300.00 175.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )