As on : 04 Dec, 2023 | 15:29
Inst Type Underlying Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
FUTSTK IDEA 28-Dec-2023 13.35 0.00 1655120000.00 1.59
FUTSTK PNB 28-Dec-2023 84.20 3.69 262472000.00 3.11
FUTSTK IDFCFIRSTB 28-Dec-2023 87.20 1.93 260332500.00 4.43
FUTSTK TATASTEEL 28-Dec-2023 131.65 0.57 173360000.00 0.91
FUTSTK GAIL 28-Dec-2023 142.60 4.13 167605100.00 1.81
FUTSTK SAIL 28-Dec-2023 94.65 0.69 143224000.00 5.18
FUTSTK HDFCBANK 28-Dec-2023 1618.55 3.59 142445100.00 -1.99
FUTSTK IOC 28-Dec-2023 116.65 4.15 142408500.00 7.12
FUTSTK GMRINFRA 28-Dec-2023 62.90 2.53 132558800.00 8.03
FUTSTK ZEEL 28-Dec-2023 257.40 -4.13 123228000.00 10.24
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )