As on : 04 Dec, 2023 | 15:29
Inst Type Underlying Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
FUTSTK FEDERALBNK 29-Feb-2024 157.05 3.49 190000.00 3700.00
FUTSTK ESCORTS 29-Feb-2024 3282.40 -0.56 8525.00 3000.00
FUTSTK ADANIPORTS 29-Feb-2024 893.90 5.54 34400.00 2050.00
FUTSTK ONGC 29-Feb-2024 208.00 4.08 61600.00 1500.00
FUTSTK INDIAMART 29-Feb-2024 2656.00 0.38 4500.00 1400.00
FUTSTK ADANIENT 29-Feb-2024 2582.00 7.05 7800.00 1200.00
FUTSTK HINDPETRO 29-Feb-2024 381.80 9.07 59400.00 1000.00
FUTSTK EICHERMOT 29-Feb-2024 4222.35 6.91 4725.00 800.00
FUTSTK SBICARD 29-Feb-2024 760.25 2.15 27200.00 750.00
FUTSTK JUBLFOOD 29-Feb-2024 548.50 -0.22 31250.00 733.33
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )