As on : 04 Dec, 2023 | 15:29
Inst Type Underlying Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
FUTSTK HCLTECH 29-Feb-2024 1351.00 -0.14 4900.00 -65.00
FUTSTK LICHSGFIN 29-Feb-2024 515.45 2.76 6000.00 -50.00
FUTSTK SBILIFE 25-Jan-2024 1471.50 1.91 48750.00 -18.75
FUTSTK ZYDUSLIFE 25-Jan-2024 641.00 -1.46 80100.00 -16.82
FUTSTK HDFCBANK 25-Jan-2024 1629.95 3.62 1332100.00 -13.93
FUTSTK HEROMOTOCO 29-Feb-2024 3820.20 1.74 4200.00 -12.50
FUTIDX FINNIFTY 26-Dec-2023 21015.75 3.39 58880.00 -11.54
FUTSTK NAVINFLUOR 25-Jan-2024 3779.10 0.17 20100.00 -11.26
FUTSTK PERSISTENT 25-Jan-2024 6355.10 0.97 23100.00 -10.12
FUTSTK CUB 25-Jan-2024 152.75 1.53 760000.00 -7.32
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )