As on : 29 Feb, 2024 | EOD
Symbol Market Price (Rs) Future Price (Rs) Expiry
Date
Cost Of Carry Open Interest %Chg In Open
AARTIIND 566.00 556.20 28-Dec-23 -23.05 11794000.00 0.33
AARTIIND 569.50 560.15 25-Jan-24 -10.83 1462000.00 2.81
AARTIIND 573.40 563.15 29-Feb-24 -7.19 113000.00 85.25
ABB 4660.95 4420.20 28-Dec-23 -54.87 1161500.00 5.30
ABB 4696.85 4444.25 25-Jan-24 -31.80 20500.00 95.24
ABBOTINDIA 23658.55 23863.25 28-Dec-23 13.79 78680.00 9.28
ABBOTINDIA 23737.45 24000.95 25-Jan-24 7.94 360.00 350.00
ABCAPITAL 174.15 170.90 28-Dec-23 -24.62 63217800.00 0.31
ABCAPITAL 175.20 172.15 25-Jan-24 -11.45 1031400.00 2.69
ABCAPITAL 175.80 172.75 29-Feb-24 -6.99 32400.00 100.00
ABFRL 234.10 232.80 28-Dec-23 -8.01 26353600.00 -1.67
ABFRL 234.85 233.30 25-Jan-24 -4.48 793000.00 19.61
ABFRL 234.20 233.80 29-Feb-24 -0.70 44200.00 240.00
ACC 2033.70 1909.75 28-Dec-23 -61.06 4938000.00 -1.09
ACC 2045.15 1923.15 25-Jan-24 -34.68 144900.00 -5.48
ACC 2060.00 1932.00 29-Feb-24 -23.31 3600.00 200.00
ADANIENT 2543.85 2377.90 28-Dec-23 -63.65 11184600.00 -1.13
ADANIENT 2560.00 2395.50 25-Jan-24 -36.86 230100.00 7.57
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 28 )     Prev     Next