Bonanza
Careers  |  Downloads  |  Contact Us  |  Email  |  Customer Care  |   Open An Account
Click Here! Facebook Twitter Youtube Youtube
INDIA INDICES
SENSEX -221.09
66,009.15 -0.33%
NIFTY -68.10
19,674.25 -0.34%
COMMODITY FUTURES
MCX | NCDEX
GOLD + 119.00
58,941.00 + 0.20%
SILVER + 282.00
73,350.00 + 0.39%
CRUDE OIL -19.00
7,464.00 -0.25%
WORLD INDICES
DOW JONES -106.58
33,963.84 -0.31%
NIKKEI -168.62
32,402.41 -0.52%
FTSE + 5.29
7,683.91 + 0.07%
HANG SENG + 402.04
18,057.45 + 2.28%
CURRENCIES
USD 83.1084
CAD 61.6094
GBP 102.211
JPY 0.56182
Home   |   Market   |   Debt   |   Debt Market
Debt Market
As On 05-Apr- 2013 05:47 PM
Scrip ID ISIN Coupon Maturity Date Face Value
(Rs.)
LTP
(Rs.)
Volume Avg Price
(Rs.)
Avg Yield Total Turnover
(Rs. lakh)
Day High Day Low Rating Agency
0RRVPNL021 INE572F11125 0.00 14-Jan-2021 500000.00 51.30 75 51.30 8.96 375.00 51.30 51.30 NA
12ILFSTNL19 INE975G08033 12.00 18-Mar-2019 1000000.00 102.00 9 101.83 5.12 90.00 102.00 101.70 NA
883IRFCL23 INE053F07603 8.83 25-Mar-2023 1000000.00 100.62 150 100.62 8.73 1500.00 100.62 100.62 NA
880FCOIL28 INE861G08027 8.80 22-Mar-2028 1000000.00 100.59 400 100.56 8.73 4000.00 100.59 100.51 NA
908KSFC25 INE549F08517 9.08 04-Feb-2025 1000000.00 101.35 35 101.35 8.89 350.00 101.35 101.35 NA
893EXIM22 INE514E08BY7 8.93 12-Dec-2013 1000000.00 100.97 8 100.97 7.32 80.00 100.97 100.97 NA
940IDBIBANK99 INE008A08U68 9.40 31-Dec-2099 1000000.00 101.26 50 101.26 9.28 500.00 101.26 101.26 NA
1290CHOLA22 INE121A08ML3 12.90 06-Aug-2022 500000.00 100.05 1 100.05 12.86 5.00 100.05 100.05 NA
880TSONS21915 INE895D08279 8.80 21-Sep-2015 1000000.00 99.12 150 99.12 9.17 1500.00 99.12 99.12 AAA
13MFL301013 INE522D07404 13.00 30-Oct-2013 1000000.00 99.83 250 99.83 12.96 2500.00 99.83 99.83 CRISIL A /STABLE
13MUTHOOT17 INE414G07159 13.00 12-Jan-2017 1000000.00 101.00 1 101.00 12.60 10.00 101.00 101.00 NA
1220MFL2013 INE522D07321 12.20 08-Sep-2013 1000.00 98.83 4000 98.83 15.07 40.00 98.83 98.83 NA
984TATAS14 INE895D08386 9.84 08-Dec-2014 1000000.00 100.90 200 100.90 9.17 2000.00 100.90 100.90 AAA,LAAA
1180TATAS99 INE081A08165 11.80 18-Mar-2099 1000000.00 107.60 1 107.60 10.97 10.00 107.60 107.60 NA
0NABARD19 INE261F09EW8 0.00 01-Jan-2019 20000.00 61.96 2900 61.96 8.70 580.00 61.96 61.96 CRISIL AAA/STABLE
800HPIDB16 INE983F09151 8.00 11-Jun-2016 100000.00 97.75 10 97.75 8.82 10.00 97.75 97.75 -
950MPVC16 INE041G07093 9.50 16-Apr-2016 1000000.00 99.50 1 99.50 9.69 10.00 99.50 99.50 BBB+(ind)(SO) (FITCH)
 
Circulars  |  Financial Calculators  |   Related Sites  |  Global Markets  |  Feedback  | Disclaimer  |  FTP  |  Documents  |  B A Feedback Form  |  Hr-Spectra  |  Sitemap | Rules & Regulations
Customers can send in their grievances to: grievances@bonanzaonline.com 2011 © BonanzaOnline.com. All rights reserved
Designed, Developed and Content provided by C-MOTS Infotech ( ISO 9001:2000 certified )
  NSE CM: INB 230637836 | NSE F&O: INF 230637836 | NSE CDS: INE 230637836 | BSE CM: INB 011110237 | BSE F&O: INF 011110237 | MCX-SX: INE 260637836 USE: INE 270637833 | CDSL: a) 120 33500 | b) 12033503 (Delhi) | NSDL: a) IN 301477 | b) IN 301688 (Delhi) | PMS: INP 000000985 | AMFI: ARN -0186