Company Name BSE Date NSE Date FV Before FV After
Teamo Production 14-Dec-23 14-Dec-23 10 1
IIRM Holdings 11-Dec-23 11-Dec-23 10 5
Ravalgaon Sugar 24-Nov-23 24-Nov-23 50 10
Shaily Engineer. 23-Nov-23 23-Nov-23 10 2
Atal Realtech 16-Nov-23 16-Nov-23 10 2
Avance Tech. 10-Nov-23 10-Nov-23 5 1
Hindcon Chemical 10-Nov-23 10-Nov-23 10 2
M K Proteins 10-Nov-23 10-Nov-23 10 1
HP Adhesives 09-Nov-23 09-Nov-23 10 2
Cantabil Retail 02-Nov-23 02-Nov-23 10 2
Mittal Life Styl 01-Nov-23 01-Nov-23 10 1
Talbros Auto. 27-Oct-23 27-Oct-23 10 2
BCL Industries 27-Oct-23 27-Oct-23 10 1
Shashijit Infra. 27-Oct-23 27-Oct-23 10 2
Jay Bharat Maru. 26-Oct-23 26-Oct-23 5 2
Geekay Wires 23-Oct-23 23-Oct-23 10 2
HDFC Nifty Next 20-Oct-23 20-Oct-23 418.18 41.81
HDFC Nifty 100 20-Oct-23 20-Oct-23 177.27 17.72
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 6 )     Prev     Next