Date BSE Turnover (Rs) NSE Turnover (Rs)
05-Dec-23 93473700000.00 1199212900000.00
04-Dec-23 122409000000.00 1068409100000.00
01-Dec-23 81482600000.00 965968900000.00
30-Nov-23 81867900000.00 167934290000.00
29-Nov-23 93928400000.00 845118500000.00
28-Nov-23 58486400000.00 811340800000.00
24-Nov-23 55366100000.00 636032900000.00
23-Nov-23 51845600000.00 602992600000.00
22-Nov-23 45637200000.00 647832600000.00
21-Nov-23 48616200000.00 682063500000.00
20-Nov-23 52252100000.00 673782500000.00
17-Nov-23 63590000000.00 814965800000.00
16-Nov-23 57277300000.00 753418100000.00
15-Nov-23 57040000000.00 810759000000.00
13-Nov-23 50371500000.00 598142000000.00
12-Nov-23 16610500000.00 140913000000.00
10-Nov-23 48920300000.00 584196300000.00
09-Nov-23 47391000000.00 676172900000.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next