Exchange : Category : Report :

Commodity Symbol Expiry Date LTP (Rs) Prev. Close (Rs) Volume (Rs) Change (Rs) Price / Unit
SilverMic Ahmedabad SILVERMIC 29-Feb-2024 77,515.00 77,826.00 66,382 -0.40 KGS
Silver M SILVERM 29-Feb-2024 77,546.00 77,880.00 19,365 -0.43 KGS
Natural Gas NATURALGAS 26-Dec-2023 226.80 236.30 13,329 -4.02 mmBtu
Gold Petal GOLDPETAL 29-Dec-2023 6,209.00 6,184.00 10,314 0.40 GRMS
Gold M GOLDM 05-Jan-2024 63,397.00 63,087.00 9,122 0.49 GRMS
Silver SILVER 05-Mar-2024 77,685.00 78,087.00 7,081 -0.51 KGS
Crude Oil Mini CRUDEOILM 18-Dec-2023 6,115.00 6,300.00 6,702 -2.94 BBL
NATGASMINI NATGASMINI 26-Dec-2023 227.20 236.60 5,846 -3.97 mmBtu
Crude oil CRUDEOIL 18-Dec-2023 6,111.00 6,281.00 5,353 -2.71 BBL
Gold Petal GOLDPETAL 31-Jan-2024 6,227.00 6,223.00 5,315 0.06 GRMS
Gold GOLD 05-Feb-2024 63,582.00 63,357.00 3,401 0.36 GRMS
Gold M GOLDM 05-Feb-2024 63,573.00 63,312.00 2,360 0.41 GRMS
Silver M SILVERM 30-Apr-2024 78,600.00 78,957.00 2,096 -0.45 KGS
Crude Oil Mini CRUDEOILM 19-Jan-2024 6,170.00 6,328.00 1,694 -2.50 BBL
Gold Guinea GOLDGUINEA 29-Dec-2023 51,090.00 50,720.00 1,564 0.73 GRMS
NATGASMINI NATGASMINI 25-Jan-2024 226.00 235.30 1,468 -3.95 mmBtu
Natural Gas NATURALGAS 25-Jan-2024 224.90 234.50 1,439 -4.09 mmBtu
Copper COPPER 29-Dec-2023 722.25 726.60 1,427 -0.60 KGS
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next